Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 14 | 5 | 5 | 52 | 443 | 15 | 16 | 44 | 74 |
Jan 2023 | 47 | 16 | 11 | 6 | 559 | 6123 | 214 | 351 | 508 | 1479 |
Dec 2022 | 50 | 14 | 11 | 7 | 645 | 4917 | 219 | 362 | 462 | 1566 |
Nov 2022 | 52 | 10 | 10 | 5 | 678 | 4129 | 176 | 323 | 329 | 1570 |
Oct 2022 | 33 | 10 | 8 | 5 | 564 | 4724 | 172 | 258 | 324 | 1039 |
Sep 2022 | 42 | 12 | 9 | 6 | 580 | 4993 | 198 | 282 | 366 | 1287 |
Aug 2022 | 19 | 11 | 8 | 6 | 309 | 3943 | 192 | 261 | 365 | 598 |
Jul 2022 | 19 | 11 | 7 | 5 | 307 | 4202 | 172 | 241 | 363 | 594 |
Jun 2022 | 20 | 9 | 7 | 5 | 337 | 2466 | 159 | 212 | 272 | 606 |
May 2022 | 26 | 9 | 9 | 6 | 388 | 3784 | 193 | 295 | 303 | 829 |
Apr 2022 | 19 | 12 | 7 | 5 | 278 | 3773 | 174 | 227 | 371 | 570 |
Mar 2022 | 26 | 14 | 9 | 7 | 252 | 3186 | 186 | 248 | 369 | 692 |
Totals | 46683 | 2070 | 3076 | 4076 | 10904 | |||||
Generated by Webalizer Version 2.23 |