Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 547 | 19 | 117 | 12 | 35 | 532 | 24 | 235 | 38 | 1095 |
Jun 2025 | 346 | 17 | 98 | 9 | 363 | 5196 | 297 | 2942 | 525 | 10389 |
May 2025 | 665 | 22 | 154 | 12 | 527 | 10003 | 379 | 4796 | 697 | 20623 |
Apr 2025 | 453 | 24 | 115 | 14 | 517 | 7250 | 441 | 3470 | 724 | 13616 |
Mar 2025 | 352 | 20 | 71 | 12 | 494 | 5294 | 401 | 2230 | 645 | 10935 |
Feb 2025 | 123 | 22 | 48 | 12 | 460 | 2069 | 362 | 1354 | 641 | 3445 |
Jan 2025 | 115 | 18 | 31 | 12 | 445 | 2227 | 389 | 970 | 564 | 3568 |
Dec 2024 | 95 | 16 | 50 | 12 | 376 | 1863 | 379 | 1575 | 519 | 2974 |
Nov 2024 | 138 | 16 | 43 | 11 | 385 | 2450 | 337 | 1293 | 497 | 4158 |
Oct 2024 | 171 | 15 | 41 | 9 | 366 | 3509 | 285 | 1285 | 472 | 5306 |
Sep 2024 | 47 | 18 | 18 | 10 | 421 | 6198 | 303 | 541 | 547 | 1432 |
Aug 2024 | 46 | 16 | 16 | 9 | 418 | 8128 | 308 | 502 | 517 | 1427 |
Totals | 54719 | 3905 | 21193 | 6386 | 78968 | |||||
Generated by Webalizer Version 2.23 |